Luzerne County, Pennsylvania: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Luzerne County | Luzerne County |
| State | Pennsylvania | Pennsylvania |
| State FIPS code | 42 | 42 |
| County FIPS code | 079 | 079 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 325,602 | 325602 |
| Resident population, July 1, 2020 | 325,222 | 325222 |
| Resident population, July 1, 2021 | 325,975 | 325975 |
| Resident population, July 1, 2022 | 326,892 | 326892 |
| Resident population, July 1, 2023 | 328,909 | 328909 |
| Resident population, July 1, 2024 | 331,379 | 331379 |
| Numeric population change, 2023 to 2024 | 2,470 | 2470 |
| Births, year to July 1, 2024 | 3,024 | 3024 |
| Deaths, year to July 1, 2024 | 4,049 | 4049 |
| Natural change (births minus deaths), year to July 1, 2024 | -1,025 | -1025 |
| International migration, year to July 1, 2024 | 2,792 | 2792 |
| Domestic migration, year to July 1, 2024 | 725 | 725 |
| Residual, year to July 1, 2024 | -22 | -22 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.1596 | 9.1596394301 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.2643 | 12.264345255 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.1047 | -3.104705825 |
| International migration rate per 1,000 population, year to July 1, 2024 | 8.4569 | 8.4569157701 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.1960 | 2.1960114374 |
| Group quarters population, July 1, 2024 | 10,968 | 10968 |
Values as reported by the source: county_name=Luzerne County, state_name=Pennsylvania, state_fips=42, county_fips=079, region=1, division=2, estimates_base_2020=325602, pop_2020=325222, pop_2021=325975, pop_2022=326892, pop_2023=328909, pop_2024=331379, npopchg_2024=2470, births_2024=3024, deaths_2024=4049, naturalchg_2024=-1025, internationalmig_2024=2792, domesticmig_2024=725, residual_2024=-22, rbirth_2024=9.1596394301, rdeath_2024=12.264345255, rnaturalchg_2024=-3.104705825, rinternationalmig_2024=8.4569157701, rdomesticmig_2024=2.1960114374, gq_estimates_2024=10968