Montgomery County, Pennsylvania: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Montgomery County | Montgomery County |
| State | Pennsylvania | Pennsylvania |
| State FIPS code | 42 | 42 |
| County FIPS code | 091 | 091 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 856,413 | 856413 |
| Resident population, July 1, 2020 | 856,900 | 856900 |
| Resident population, July 1, 2021 | 864,252 | 864252 |
| Resident population, July 1, 2022 | 865,848 | 865848 |
| Resident population, July 1, 2023 | 871,673 | 871673 |
| Resident population, July 1, 2024 | 879,190 | 879190 |
| Numeric population change, 2023 to 2024 | 7,517 | 7517 |
| Births, year to July 1, 2024 | 8,330 | 8330 |
| Deaths, year to July 1, 2024 | 7,766 | 7766 |
| Natural change (births minus deaths), year to July 1, 2024 | 564 | 564 |
| International migration, year to July 1, 2024 | 5,822 | 5822 |
| Domestic migration, year to July 1, 2024 | 1,137 | 1137 |
| Residual, year to July 1, 2024 | -6 | -6 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.5153 | 9.515307594 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.8711 | 8.8710538746 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.6443 | 0.6442537195 |
| International migration rate per 1,000 population, year to July 1, 2024 | 6.6504 | 6.6504346714 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.2988 | 1.2987880834 |
| Group quarters population, July 1, 2024 | 23,522 | 23522 |
Values as reported by the source: county_name=Montgomery County, state_name=Pennsylvania, state_fips=42, county_fips=091, region=1, division=2, estimates_base_2020=856413, pop_2020=856900, pop_2021=864252, pop_2022=865848, pop_2023=871673, pop_2024=879190, npopchg_2024=7517, births_2024=8330, deaths_2024=7766, naturalchg_2024=564, internationalmig_2024=5822, domesticmig_2024=1137, residual_2024=-6, rbirth_2024=9.515307594, rdeath_2024=8.8710538746, rnaturalchg_2024=0.6442537195, rinternationalmig_2024=6.6504346714, rdomesticmig_2024=1.2987880834, gq_estimates_2024=23522