Philadelphia County, Pennsylvania: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Philadelphia County | Philadelphia County |
| State | Pennsylvania | Pennsylvania |
| State FIPS code | 42 | 42 |
| County FIPS code | 101 | 101 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 1,603,794 | 1603794 |
| Resident population, July 1, 2020 | 1,600,788 | 1600788 |
| Resident population, July 1, 2021 | 1,589,918 | 1589918 |
| Resident population, July 1, 2022 | 1,570,554 | 1570554 |
| Resident population, July 1, 2023 | 1,563,349 | 1563349 |
| Resident population, July 1, 2024 | 1,573,916 | 1573916 |
| Numeric population change, 2023 to 2024 | 10,567 | 10567 |
| Births, year to July 1, 2024 | 18,751 | 18751 |
| Deaths, year to July 1, 2024 | 14,106 | 14106 |
| Natural change (births minus deaths), year to July 1, 2024 | 4,645 | 4645 |
| International migration, year to July 1, 2024 | 21,321 | 21321 |
| Domestic migration, year to July 1, 2024 | -15,332 | -15332 |
| Residual, year to July 1, 2024 | -67 | -67 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.9537 | 11.953724024 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.9925 | 8.9925460552 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.9612 | 2.9611779687 |
| International migration rate per 1,000 population, year to July 1, 2024 | 13.5921 | 13.59209375 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -9.7741 | -9.77411854 |
| Group quarters population, July 1, 2024 | 57,109 | 57109 |
Values as reported by the source: county_name=Philadelphia County, state_name=Pennsylvania, state_fips=42, county_fips=101, region=1, division=2, estimates_base_2020=1603794, pop_2020=1600788, pop_2021=1589918, pop_2022=1570554, pop_2023=1563349, pop_2024=1573916, npopchg_2024=10567, births_2024=18751, deaths_2024=14106, naturalchg_2024=4645, internationalmig_2024=21321, domesticmig_2024=-15332, residual_2024=-67, rbirth_2024=11.953724024, rdeath_2024=8.9925460552, rnaturalchg_2024=2.9611779687, rinternationalmig_2024=13.59209375, rdomesticmig_2024=-9.77411854, gq_estimates_2024=57109