Maury County, Tennessee: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Maury County | Maury County |
| State | Tennessee | Tennessee |
| State FIPS code | 47 | 47 |
| County FIPS code | 119 | 119 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 100,974 | 100974 |
| Resident population, July 1, 2020 | 101,836 | 101836 |
| Resident population, July 1, 2021 | 104,965 | 104965 |
| Resident population, July 1, 2022 | 108,007 | 108007 |
| Resident population, July 1, 2023 | 110,734 | 110734 |
| Resident population, July 1, 2024 | 113,411 | 113411 |
| Numeric population change, 2023 to 2024 | 2,677 | 2677 |
| Births, year to July 1, 2024 | 1,355 | 1355 |
| Deaths, year to July 1, 2024 | 1,134 | 1134 |
| Natural change (births minus deaths), year to July 1, 2024 | 221 | 221 |
| International migration, year to July 1, 2024 | 37 | 37 |
| Domestic migration, year to July 1, 2024 | 2,413 | 2413 |
| Residual, year to July 1, 2024 | 6 | 6 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.0904 | 12.090387919 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.1185 | 10.11845011 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.9719 | 1.9719378081 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.3301 | 0.3301434339 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 21.5307 | 21.53070557 |
| Group quarters population, July 1, 2024 | 1,291 | 1291 |
Values as reported by the source: county_name=Maury County, state_name=Tennessee, state_fips=47, county_fips=119, region=3, division=6, estimates_base_2020=100974, pop_2020=101836, pop_2021=104965, pop_2022=108007, pop_2023=110734, pop_2024=113411, npopchg_2024=2677, births_2024=1355, deaths_2024=1134, naturalchg_2024=221, internationalmig_2024=37, domesticmig_2024=2413, residual_2024=6, rbirth_2024=12.090387919, rdeath_2024=10.11845011, rnaturalchg_2024=1.9719378081, rinternationalmig_2024=0.3301434339, rdomesticmig_2024=21.53070557, gq_estimates_2024=1291