Bexar County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Bexar County | Bexar County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 029 | 029 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 2,009,323 | 2009323 |
| Resident population, July 1, 2020 | 2,015,620 | 2015620 |
| Resident population, July 1, 2021 | 2,031,319 | 2031319 |
| Resident population, July 1, 2022 | 2,063,840 | 2063840 |
| Resident population, July 1, 2023 | 2,098,189 | 2098189 |
| Resident population, July 1, 2024 | 2,127,737 | 2127737 |
| Numeric population change, 2023 to 2024 | 29,548 | 29548 |
| Births, year to July 1, 2024 | 26,570 | 26570 |
| Deaths, year to July 1, 2024 | 15,425 | 15425 |
| Natural change (births minus deaths), year to July 1, 2024 | 11,145 | 11145 |
| International migration, year to July 1, 2024 | 15,324 | 15324 |
| Domestic migration, year to July 1, 2024 | 2,970 | 2970 |
| Residual, year to July 1, 2024 | 109 | 109 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.5748 | 12.574758763 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.3002 | 7.3001751569 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 5.2746 | 5.2745836061 |
| International migration rate per 1,000 population, year to July 1, 2024 | 7.2524 | 7.2523749824 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.4056 | 1.4056090902 |
| Group quarters population, July 1, 2024 | 40,921 | 40921 |
Values as reported by the source: county_name=Bexar County, state_name=Texas, state_fips=48, county_fips=029, region=3, division=7, estimates_base_2020=2009323, pop_2020=2015620, pop_2021=2031319, pop_2022=2063840, pop_2023=2098189, pop_2024=2127737, npopchg_2024=29548, births_2024=26570, deaths_2024=15425, naturalchg_2024=11145, internationalmig_2024=15324, domesticmig_2024=2970, residual_2024=109, rbirth_2024=12.574758763, rdeath_2024=7.3001751569, rnaturalchg_2024=5.2745836061, rinternationalmig_2024=7.2523749824, rdomesticmig_2024=1.4056090902, gq_estimates_2024=40921