Brazoria County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Brazoria County | Brazoria County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 039 | 039 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 372,040 | 372040 |
| Resident population, July 1, 2020 | 373,509 | 373509 |
| Resident population, July 1, 2021 | 379,174 | 379174 |
| Resident population, July 1, 2022 | 388,946 | 388946 |
| Resident population, July 1, 2023 | 401,422 | 401422 |
| Resident population, July 1, 2024 | 413,224 | 413224 |
| Numeric population change, 2023 to 2024 | 11,802 | 11802 |
| Births, year to July 1, 2024 | 4,815 | 4815 |
| Deaths, year to July 1, 2024 | 2,794 | 2794 |
| Natural change (births minus deaths), year to July 1, 2024 | 2,021 | 2021 |
| International migration, year to July 1, 2024 | 2,427 | 2427 |
| Domestic migration, year to July 1, 2024 | 7,382 | 7382 |
| Residual, year to July 1, 2024 | -28 | -28 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.8211 | 11.821085478 |
| Death rate per 1,000 population, year to July 1, 2024 | 6.8594 | 6.8594211473 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.9617 | 4.9616643303 |
| International migration rate per 1,000 population, year to July 1, 2024 | 5.9584 | 5.9584162937 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 18.1232 | 18.123209345 |
| Group quarters population, July 1, 2024 | 9,937 | 9937 |
Values as reported by the source: county_name=Brazoria County, state_name=Texas, state_fips=48, county_fips=039, region=3, division=7, estimates_base_2020=372040, pop_2020=373509, pop_2021=379174, pop_2022=388946, pop_2023=401422, pop_2024=413224, npopchg_2024=11802, births_2024=4815, deaths_2024=2794, naturalchg_2024=2021, internationalmig_2024=2427, domesticmig_2024=7382, residual_2024=-28, rbirth_2024=11.821085478, rdeath_2024=6.8594211473, rnaturalchg_2024=4.9616643303, rinternationalmig_2024=5.9584162937, rdomesticmig_2024=18.123209345, gq_estimates_2024=9937