Burleson County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Burleson County | Burleson County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 051 | 051 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 17,642 | 17642 |
| Resident population, July 1, 2020 | 17,682 | 17682 |
| Resident population, July 1, 2021 | 18,109 | 18109 |
| Resident population, July 1, 2022 | 18,739 | 18739 |
| Resident population, July 1, 2023 | 19,575 | 19575 |
| Resident population, July 1, 2024 | 20,179 | 20179 |
| Numeric population change, 2023 to 2024 | 604 | 604 |
| Births, year to July 1, 2024 | 213 | 213 |
| Deaths, year to July 1, 2024 | 274 | 274 |
| Natural change (births minus deaths), year to July 1, 2024 | -61 | -61 |
| International migration, year to July 1, 2024 | 121 | 121 |
| Domestic migration, year to July 1, 2024 | 545 | 545 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.7159 | 10.715902802 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.7848 | 13.784776375 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.0689 | -3.068873572 |
| International migration rate per 1,000 population, year to July 1, 2024 | 6.0874 | 6.0874377421 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 27.4186 | 27.418624541 |
| Group quarters population, July 1, 2024 | 141 | 141 |
Values as reported by the source: county_name=Burleson County, state_name=Texas, state_fips=48, county_fips=051, region=3, division=7, estimates_base_2020=17642, pop_2020=17682, pop_2021=18109, pop_2022=18739, pop_2023=19575, pop_2024=20179, npopchg_2024=604, births_2024=213, deaths_2024=274, naturalchg_2024=-61, internationalmig_2024=121, domesticmig_2024=545, residual_2024=-1, rbirth_2024=10.715902802, rdeath_2024=13.784776375, rnaturalchg_2024=-3.068873572, rinternationalmig_2024=6.0874377421, rdomesticmig_2024=27.418624541, gq_estimates_2024=141