Cass County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Cass County | Cass County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 067 | 067 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 28,448 | 28448 |
| Resident population, July 1, 2020 | 28,443 | 28443 |
| Resident population, July 1, 2021 | 28,579 | 28579 |
| Resident population, July 1, 2022 | 28,530 | 28530 |
| Resident population, July 1, 2023 | 28,668 | 28668 |
| Resident population, July 1, 2024 | 28,622 | 28622 |
| Numeric population change, 2023 to 2024 | -46 | -46 |
| Births, year to July 1, 2024 | 301 | 301 |
| Deaths, year to July 1, 2024 | 527 | 527 |
| Natural change (births minus deaths), year to July 1, 2024 | -226 | -226 |
| International migration, year to July 1, 2024 | 20 | 20 |
| Domestic migration, year to July 1, 2024 | 162 | 162 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.5079 | 10.507942049 |
| Death rate per 1,000 population, year to July 1, 2024 | 18.3976 | 18.397626113 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -7.8897 | -7.889684064 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.6982 | 0.6982021295 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 5.6554 | 5.6554372491 |
| Group quarters population, July 1, 2024 | 353 | 353 |
Values as reported by the source: county_name=Cass County, state_name=Texas, state_fips=48, county_fips=067, region=3, division=7, estimates_base_2020=28448, pop_2020=28443, pop_2021=28579, pop_2022=28530, pop_2023=28668, pop_2024=28622, npopchg_2024=-46, births_2024=301, deaths_2024=527, naturalchg_2024=-226, internationalmig_2024=20, domesticmig_2024=162, residual_2024=-2, rbirth_2024=10.507942049, rdeath_2024=18.397626113, rnaturalchg_2024=-7.889684064, rinternationalmig_2024=0.6982021295, rdomesticmig_2024=5.6554372491, gq_estimates_2024=353