Denton County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Denton County | Denton County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 121 | 121 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 906,485 | 906485 |
| Resident population, July 1, 2020 | 914,510 | 914510 |
| Resident population, July 1, 2021 | 944,086 | 944086 |
| Resident population, July 1, 2022 | 980,355 | 980355 |
| Resident population, July 1, 2023 | 1,013,736 | 1013736 |
| Resident population, July 1, 2024 | 1,045,120 | 1045120 |
| Numeric population change, 2023 to 2024 | 31,384 | 31384 |
| Births, year to July 1, 2024 | 11,507 | 11507 |
| Deaths, year to July 1, 2024 | 4,928 | 4928 |
| Natural change (births minus deaths), year to July 1, 2024 | 6,579 | 6579 |
| International migration, year to July 1, 2024 | 9,456 | 9456 |
| Domestic migration, year to July 1, 2024 | 15,331 | 15331 |
| Residual, year to July 1, 2024 | 18 | 18 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.1781 | 11.178052278 |
| Death rate per 1,000 population, year to July 1, 2024 | 4.7871 | 4.7871245002 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 6.3909 | 6.3909277774 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.1857 | 9.1856837001 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 14.8927 | 14.892736549 |
| Group quarters population, July 1, 2024 | 9,417 | 9417 |
Values as reported by the source: county_name=Denton County, state_name=Texas, state_fips=48, county_fips=121, region=3, division=7, estimates_base_2020=906485, pop_2020=914510, pop_2021=944086, pop_2022=980355, pop_2023=1013736, pop_2024=1045120, npopchg_2024=31384, births_2024=11507, deaths_2024=4928, naturalchg_2024=6579, internationalmig_2024=9456, domesticmig_2024=15331, residual_2024=18, rbirth_2024=11.178052278, rdeath_2024=4.7871245002, rnaturalchg_2024=6.3909277774, rinternationalmig_2024=9.1856837001, rdomesticmig_2024=14.892736549, gq_estimates_2024=9417