Henderson County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Henderson County | Henderson County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 213 | 213 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 82,144 | 82144 |
| Resident population, July 1, 2020 | 82,402 | 82402 |
| Resident population, July 1, 2021 | 83,655 | 83655 |
| Resident population, July 1, 2022 | 84,508 | 84508 |
| Resident population, July 1, 2023 | 86,277 | 86277 |
| Resident population, July 1, 2024 | 87,467 | 87467 |
| Numeric population change, 2023 to 2024 | 1,190 | 1190 |
| Births, year to July 1, 2024 | 962 | 962 |
| Deaths, year to July 1, 2024 | 1,224 | 1224 |
| Natural change (births minus deaths), year to July 1, 2024 | -262 | -262 |
| International migration, year to July 1, 2024 | 93 | 93 |
| Domestic migration, year to July 1, 2024 | 1,362 | 1362 |
| Residual, year to July 1, 2024 | -3 | -3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.0738 | 11.073763698 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.0897 | 14.089695184 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.0159 | -3.015931485 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.0705 | 1.0705405654 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 15.6782 | 15.678239249 |
| Group quarters population, July 1, 2024 | 1,170 | 1170 |
Values as reported by the source: county_name=Henderson County, state_name=Texas, state_fips=48, county_fips=213, region=3, division=7, estimates_base_2020=82144, pop_2020=82402, pop_2021=83655, pop_2022=84508, pop_2023=86277, pop_2024=87467, npopchg_2024=1190, births_2024=962, deaths_2024=1224, naturalchg_2024=-262, internationalmig_2024=93, domesticmig_2024=1362, residual_2024=-3, rbirth_2024=11.073763698, rdeath_2024=14.089695184, rnaturalchg_2024=-3.015931485, rinternationalmig_2024=1.0705405654, rdomesticmig_2024=15.678239249, gq_estimates_2024=1170