Jasper County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Jasper County | Jasper County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 241 | 241 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 32,980 | 32980 |
| Resident population, July 1, 2020 | 32,923 | 32923 |
| Resident population, July 1, 2021 | 32,560 | 32560 |
| Resident population, July 1, 2022 | 32,518 | 32518 |
| Resident population, July 1, 2023 | 32,725 | 32725 |
| Resident population, July 1, 2024 | 32,907 | 32907 |
| Numeric population change, 2023 to 2024 | 182 | 182 |
| Births, year to July 1, 2024 | 414 | 414 |
| Deaths, year to July 1, 2024 | 475 | 475 |
| Natural change (births minus deaths), year to July 1, 2024 | -61 | -61 |
| International migration, year to July 1, 2024 | 43 | 43 |
| Domestic migration, year to July 1, 2024 | 201 | 201 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.6158 | 12.615797172 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.4746 | 14.474646514 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.8588 | -1.858849342 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.3103 | 1.3103364213 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 6.1251 | 6.1250609459 |
| Group quarters population, July 1, 2024 | 441 | 441 |
Values as reported by the source: county_name=Jasper County, state_name=Texas, state_fips=48, county_fips=241, region=3, division=7, estimates_base_2020=32980, pop_2020=32923, pop_2021=32560, pop_2022=32518, pop_2023=32725, pop_2024=32907, npopchg_2024=182, births_2024=414, deaths_2024=475, naturalchg_2024=-61, internationalmig_2024=43, domesticmig_2024=201, residual_2024=-1, rbirth_2024=12.615797172, rdeath_2024=14.474646514, rnaturalchg_2024=-1.858849342, rinternationalmig_2024=1.3103364213, rdomesticmig_2024=6.1250609459, gq_estimates_2024=441