Limestone County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Limestone County | Limestone County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 293 | 293 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 22,153 | 22153 |
| Resident population, July 1, 2020 | 22,150 | 22150 |
| Resident population, July 1, 2021 | 22,069 | 22069 |
| Resident population, July 1, 2022 | 22,224 | 22224 |
| Resident population, July 1, 2023 | 22,405 | 22405 |
| Resident population, July 1, 2024 | 22,569 | 22569 |
| Numeric population change, 2023 to 2024 | 164 | 164 |
| Births, year to July 1, 2024 | 282 | 282 |
| Deaths, year to July 1, 2024 | 304 | 304 |
| Natural change (births minus deaths), year to July 1, 2024 | -22 | -22 |
| International migration, year to July 1, 2024 | 60 | 60 |
| Domestic migration, year to July 1, 2024 | 127 | 127 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.5406 | 12.540579001 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.5189 | 13.518922044 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.9783 | -0.978343043 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.6682 | 2.6682082981 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 5.6477 | 5.6477075644 |
| Group quarters population, July 1, 2024 | 1,095 | 1095 |
Values as reported by the source: county_name=Limestone County, state_name=Texas, state_fips=48, county_fips=293, region=3, division=7, estimates_base_2020=22153, pop_2020=22150, pop_2021=22069, pop_2022=22224, pop_2023=22405, pop_2024=22569, npopchg_2024=164, births_2024=282, deaths_2024=304, naturalchg_2024=-22, internationalmig_2024=60, domesticmig_2024=127, residual_2024=-1, rbirth_2024=12.540579001, rdeath_2024=13.518922044, rnaturalchg_2024=-0.978343043, rinternationalmig_2024=2.6682082981, rdomesticmig_2024=5.6477075644, gq_estimates_2024=1095