Montague County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Montague County | Montague County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 337 | 337 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 20,011 | 20011 |
| Resident population, July 1, 2020 | 20,043 | 20043 |
| Resident population, July 1, 2021 | 20,483 | 20483 |
| Resident population, July 1, 2022 | 21,134 | 21134 |
| Resident population, July 1, 2023 | 21,680 | 21680 |
| Resident population, July 1, 2024 | 21,890 | 21890 |
| Numeric population change, 2023 to 2024 | 210 | 210 |
| Births, year to July 1, 2024 | 219 | 219 |
| Deaths, year to July 1, 2024 | 295 | 295 |
| Natural change (births minus deaths), year to July 1, 2024 | -76 | -76 |
| International migration, year to July 1, 2024 | 14 | 14 |
| Domestic migration, year to July 1, 2024 | 271 | 271 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.0528 | 10.052788616 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.5414 | 13.541427588 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.4886 | -3.488638972 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.6426 | 0.6426440211 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 12.4398 | 12.439752123 |
| Group quarters population, July 1, 2024 | 253 | 253 |
Values as reported by the source: county_name=Montague County, state_name=Texas, state_fips=48, county_fips=337, region=3, division=7, estimates_base_2020=20011, pop_2020=20043, pop_2021=20483, pop_2022=21134, pop_2023=21680, pop_2024=21890, npopchg_2024=210, births_2024=219, deaths_2024=295, naturalchg_2024=-76, internationalmig_2024=14, domesticmig_2024=271, residual_2024=1, rbirth_2024=10.052788616, rdeath_2024=13.541427588, rnaturalchg_2024=-3.488638972, rinternationalmig_2024=0.6426440211, rdomesticmig_2024=12.439752123, gq_estimates_2024=253