Panola County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Panola County | Panola County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 365 | 365 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 22,496 | 22496 |
| Resident population, July 1, 2020 | 22,500 | 22500 |
| Resident population, July 1, 2021 | 22,560 | 22560 |
| Resident population, July 1, 2022 | 22,730 | 22730 |
| Resident population, July 1, 2023 | 22,816 | 22816 |
| Resident population, July 1, 2024 | 23,022 | 23022 |
| Numeric population change, 2023 to 2024 | 206 | 206 |
| Births, year to July 1, 2024 | 275 | 275 |
| Deaths, year to July 1, 2024 | 348 | 348 |
| Natural change (births minus deaths), year to July 1, 2024 | -73 | -73 |
| International migration, year to July 1, 2024 | 10 | 10 |
| Domestic migration, year to July 1, 2024 | 271 | 271 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.9988 | 11.998778306 |
| Death rate per 1,000 population, year to July 1, 2024 | 15.1839 | 15.183908547 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.1851 | -3.185130241 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.4363 | 0.4363192111 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 11.8243 | 11.824250622 |
| Group quarters population, July 1, 2024 | 346 | 346 |
Values as reported by the source: county_name=Panola County, state_name=Texas, state_fips=48, county_fips=365, region=3, division=7, estimates_base_2020=22496, pop_2020=22500, pop_2021=22560, pop_2022=22730, pop_2023=22816, pop_2024=23022, npopchg_2024=206, births_2024=275, deaths_2024=348, naturalchg_2024=-73, internationalmig_2024=10, domesticmig_2024=271, residual_2024=-2, rbirth_2024=11.998778306, rdeath_2024=15.183908547, rnaturalchg_2024=-3.185130241, rinternationalmig_2024=0.4363192111, rdomesticmig_2024=11.824250622, gq_estimates_2024=346