Parker County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Parker County | Parker County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 367 | 367 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 148,221 | 148221 |
| Resident population, July 1, 2020 | 149,560 | 149560 |
| Resident population, July 1, 2021 | 157,107 | 157107 |
| Resident population, July 1, 2022 | 165,899 | 165899 |
| Resident population, July 1, 2023 | 173,565 | 173565 |
| Resident population, July 1, 2024 | 179,707 | 179707 |
| Numeric population change, 2023 to 2024 | 6,142 | 6142 |
| Births, year to July 1, 2024 | 1,924 | 1924 |
| Deaths, year to July 1, 2024 | 1,558 | 1558 |
| Natural change (births minus deaths), year to July 1, 2024 | 366 | 366 |
| International migration, year to July 1, 2024 | 403 | 403 |
| Domestic migration, year to July 1, 2024 | 5,394 | 5394 |
| Residual, year to July 1, 2024 | -21 | -21 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.8925 | 10.892456804 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.8204 | 8.8203990127 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.0721 | 2.0720577912 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.2815 | 2.2815281143 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 30.5374 | 30.537376299 |
| Group quarters population, July 1, 2024 | 1,385 | 1385 |
Values as reported by the source: county_name=Parker County, state_name=Texas, state_fips=48, county_fips=367, region=3, division=7, estimates_base_2020=148221, pop_2020=149560, pop_2021=157107, pop_2022=165899, pop_2023=173565, pop_2024=179707, npopchg_2024=6142, births_2024=1924, deaths_2024=1558, naturalchg_2024=366, internationalmig_2024=403, domesticmig_2024=5394, residual_2024=-21, rbirth_2024=10.892456804, rdeath_2024=8.8203990127, rnaturalchg_2024=2.0720577912, rinternationalmig_2024=2.2815281143, rdomesticmig_2024=30.537376299, gq_estimates_2024=1385