Robertson County, Texas: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Robertson County | Robertson County |
| State | Texas | Texas |
| State FIPS code | 48 | 48 |
| County FIPS code | 395 | 395 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 16,754 | 16754 |
| Resident population, July 1, 2020 | 16,768 | 16768 |
| Resident population, July 1, 2021 | 16,951 | 16951 |
| Resident population, July 1, 2022 | 17,135 | 17135 |
| Resident population, July 1, 2023 | 17,322 | 17322 |
| Resident population, July 1, 2024 | 17,659 | 17659 |
| Numeric population change, 2023 to 2024 | 337 | 337 |
| Births, year to July 1, 2024 | 226 | 226 |
| Deaths, year to July 1, 2024 | 230 | 230 |
| Natural change (births minus deaths), year to July 1, 2024 | -4 | -4 |
| International migration, year to July 1, 2024 | 1 | 1 |
| Domestic migration, year to July 1, 2024 | 345 | 345 |
| Residual, year to July 1, 2024 | -5 | -5 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.9213 | 12.921300134 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.1500 | 13.149995712 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.2287 | -0.228695578 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.0572 | 0.0571738944 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 19.7250 | 19.724993568 |
| Group quarters population, July 1, 2024 | 163 | 163 |
Values as reported by the source: county_name=Robertson County, state_name=Texas, state_fips=48, county_fips=395, region=3, division=7, estimates_base_2020=16754, pop_2020=16768, pop_2021=16951, pop_2022=17135, pop_2023=17322, pop_2024=17659, npopchg_2024=337, births_2024=226, deaths_2024=230, naturalchg_2024=-4, internationalmig_2024=1, domesticmig_2024=345, residual_2024=-5, rbirth_2024=12.921300134, rdeath_2024=13.149995712, rnaturalchg_2024=-0.228695578, rinternationalmig_2024=0.0571738944, rdomesticmig_2024=19.724993568, gq_estimates_2024=163