Rutland County, Vermont: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Rutland County | Rutland County |
| State | Vermont | Vermont |
| State FIPS code | 50 | 50 |
| County FIPS code | 021 | 021 |
| Census region (code) | 1 | 1 |
| Census division (code) | 1 | 1 |
| Estimates base, April 1, 2020 | 60,552 | 60552 |
| Resident population, July 1, 2020 | 60,464 | 60464 |
| Resident population, July 1, 2021 | 60,713 | 60713 |
| Resident population, July 1, 2022 | 60,381 | 60381 |
| Resident population, July 1, 2023 | 60,369 | 60369 |
| Resident population, July 1, 2024 | 60,198 | 60198 |
| Numeric population change, 2023 to 2024 | -171 | -171 |
| Births, year to July 1, 2024 | 475 | 475 |
| Deaths, year to July 1, 2024 | 770 | 770 |
| Natural change (births minus deaths), year to July 1, 2024 | -295 | -295 |
| International migration, year to July 1, 2024 | 39 | 39 |
| Domestic migration, year to July 1, 2024 | 89 | 89 |
| Residual, year to July 1, 2024 | -4 | -4 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.8794 | 7.87943633 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.7730 | 12.772980998 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.8935 | -4.893544668 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.6469 | 0.6469431934 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.4764 | 1.4763575439 |
| Group quarters population, July 1, 2024 | 1,867 | 1867 |
Values as reported by the source: county_name=Rutland County, state_name=Vermont, state_fips=50, county_fips=021, region=1, division=1, estimates_base_2020=60552, pop_2020=60464, pop_2021=60713, pop_2022=60381, pop_2023=60369, pop_2024=60198, npopchg_2024=-171, births_2024=475, deaths_2024=770, naturalchg_2024=-295, internationalmig_2024=39, domesticmig_2024=89, residual_2024=-4, rbirth_2024=7.87943633, rdeath_2024=12.772980998, rnaturalchg_2024=-4.893544668, rinternationalmig_2024=0.6469431934, rdomesticmig_2024=1.4763575439, gq_estimates_2024=1867