Louisa County, Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Louisa County | Louisa County |
| State | Virginia | Virginia |
| State FIPS code | 51 | 51 |
| County FIPS code | 109 | 109 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 37,583 | 37583 |
| Resident population, July 1, 2020 | 37,784 | 37784 |
| Resident population, July 1, 2021 | 39,011 | 39011 |
| Resident population, July 1, 2022 | 39,986 | 39986 |
| Resident population, July 1, 2023 | 41,008 | 41008 |
| Resident population, July 1, 2024 | 42,109 | 42109 |
| Numeric population change, 2023 to 2024 | 1,101 | 1101 |
| Births, year to July 1, 2024 | 420 | 420 |
| Deaths, year to July 1, 2024 | 473 | 473 |
| Natural change (births minus deaths), year to July 1, 2024 | -53 | -53 |
| International migration, year to July 1, 2024 | 90 | 90 |
| Domestic migration, year to July 1, 2024 | 1,070 | 1070 |
| Residual, year to July 1, 2024 | -6 | -6 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.1062 | 10.106235788 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.3815 | 11.381546495 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.2753 | -1.275310707 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.1656 | 2.1656219546 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 25.7468 | 25.746838794 |
| Group quarters population, July 1, 2024 | 100 | 100 |
Values as reported by the source: county_name=Louisa County, state_name=Virginia, state_fips=51, county_fips=109, region=3, division=5, estimates_base_2020=37583, pop_2020=37784, pop_2021=39011, pop_2022=39986, pop_2023=41008, pop_2024=42109, npopchg_2024=1101, births_2024=420, deaths_2024=473, naturalchg_2024=-53, internationalmig_2024=90, domesticmig_2024=1070, residual_2024=-6, rbirth_2024=10.106235788, rdeath_2024=11.381546495, rnaturalchg_2024=-1.275310707, rinternationalmig_2024=2.1656219546, rdomesticmig_2024=25.746838794, gq_estimates_2024=100