Montgomery County, Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Montgomery County | Montgomery County |
| State | Virginia | Virginia |
| State FIPS code | 51 | 51 |
| County FIPS code | 121 | 121 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 99,725 | 99725 |
| Resident population, July 1, 2020 | 99,584 | 99584 |
| Resident population, July 1, 2021 | 98,808 | 98808 |
| Resident population, July 1, 2022 | 98,980 | 98980 |
| Resident population, July 1, 2023 | 99,134 | 99134 |
| Resident population, July 1, 2024 | 98,998 | 98998 |
| Numeric population change, 2023 to 2024 | -136 | -136 |
| Births, year to July 1, 2024 | 664 | 664 |
| Deaths, year to July 1, 2024 | 793 | 793 |
| Natural change (births minus deaths), year to July 1, 2024 | -129 | -129 |
| International migration, year to July 1, 2024 | 1,098 | 1098 |
| Domestic migration, year to July 1, 2024 | -1,115 | -1115 |
| Residual, year to July 1, 2024 | 10 | 10 |
| Birth rate per 1,000 population, year to July 1, 2024 | 6.7026 | 6.7026023055 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.0048 | 8.0047645004 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.3022 | -1.302162195 |
| International migration rate per 1,000 population, year to July 1, 2024 | 11.0835 | 11.083520078 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -11.2551 | -11.25512285 |
| Group quarters population, July 1, 2024 | 10,919 | 10919 |
Values as reported by the source: county_name=Montgomery County, state_name=Virginia, state_fips=51, county_fips=121, region=3, division=5, estimates_base_2020=99725, pop_2020=99584, pop_2021=98808, pop_2022=98980, pop_2023=99134, pop_2024=98998, npopchg_2024=-136, births_2024=664, deaths_2024=793, naturalchg_2024=-129, internationalmig_2024=1098, domesticmig_2024=-1115, residual_2024=10, rbirth_2024=6.7026023055, rdeath_2024=8.0047645004, rnaturalchg_2024=-1.302162195, rinternationalmig_2024=11.083520078, rdomesticmig_2024=-11.25512285, gq_estimates_2024=10919