Southampton County, Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Southampton County | Southampton County |
| State | Virginia | Virginia |
| State FIPS code | 51 | 51 |
| County FIPS code | 175 | 175 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 17,997 | 17997 |
| Resident population, July 1, 2020 | 17,951 | 17951 |
| Resident population, July 1, 2021 | 18,028 | 18028 |
| Resident population, July 1, 2022 | 17,897 | 17897 |
| Resident population, July 1, 2023 | 18,000 | 18000 |
| Resident population, July 1, 2024 | 17,941 | 17941 |
| Numeric population change, 2023 to 2024 | -59 | -59 |
| Births, year to July 1, 2024 | 122 | 122 |
| Deaths, year to July 1, 2024 | 224 | 224 |
| Natural change (births minus deaths), year to July 1, 2024 | -102 | -102 |
| International migration, year to July 1, 2024 | 7 | 7 |
| Domestic migration, year to July 1, 2024 | 38 | 38 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 6.7889 | 6.7889040372 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.4649 | 12.464872986 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.6760 | -5.675968949 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.3895 | 0.3895272808 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.1146 | 2.1145766673 |
| Group quarters population, July 1, 2024 | 1,445 | 1445 |
Values as reported by the source: county_name=Southampton County, state_name=Virginia, state_fips=51, county_fips=175, region=3, division=5, estimates_base_2020=17997, pop_2020=17951, pop_2021=18028, pop_2022=17897, pop_2023=18000, pop_2024=17941, npopchg_2024=-59, births_2024=122, deaths_2024=224, naturalchg_2024=-102, internationalmig_2024=7, domesticmig_2024=38, residual_2024=-2, rbirth_2024=6.7889040372, rdeath_2024=12.464872986, rnaturalchg_2024=-5.675968949, rinternationalmig_2024=0.3895272808, rdomesticmig_2024=2.1145766673, gq_estimates_2024=1445