Poquoson city, Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Poquoson city | Poquoson city |
| State | Virginia | Virginia |
| State FIPS code | 51 | 51 |
| County FIPS code | 735 | 735 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 12,454 | 12454 |
| Resident population, July 1, 2020 | 12,473 | 12473 |
| Resident population, July 1, 2021 | 12,629 | 12629 |
| Resident population, July 1, 2022 | 12,624 | 12624 |
| Resident population, July 1, 2023 | 12,613 | 12613 |
| Resident population, July 1, 2024 | 12,854 | 12854 |
| Numeric population change, 2023 to 2024 | 241 | 241 |
| Births, year to July 1, 2024 | 107 | 107 |
| Deaths, year to July 1, 2024 | 139 | 139 |
| Natural change (births minus deaths), year to July 1, 2024 | -32 | -32 |
| International migration, year to July 1, 2024 | 12 | 12 |
| Domestic migration, year to July 1, 2024 | 264 | 264 |
| Residual, year to July 1, 2024 | -3 | -3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.4030 | 8.4030313739 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.9161 | 10.916087486 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.5131 | -2.513056112 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.9424 | 0.9423960419 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 20.7327 | 20.732712923 |
| Group quarters population, July 1, 2024 | 89 | 89 |
Values as reported by the source: county_name=Poquoson city, state_name=Virginia, state_fips=51, county_fips=735, region=3, division=5, estimates_base_2020=12454, pop_2020=12473, pop_2021=12629, pop_2022=12624, pop_2023=12613, pop_2024=12854, npopchg_2024=241, births_2024=107, deaths_2024=139, naturalchg_2024=-32, internationalmig_2024=12, domesticmig_2024=264, residual_2024=-3, rbirth_2024=8.4030313739, rdeath_2024=10.916087486, rnaturalchg_2024=-2.513056112, rinternationalmig_2024=0.9423960419, rdomesticmig_2024=20.732712923, gq_estimates_2024=89