Portsmouth city, Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Portsmouth city | Portsmouth city |
| State | Virginia | Virginia |
| State FIPS code | 51 | 51 |
| County FIPS code | 740 | 740 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 97,945 | 97945 |
| Resident population, July 1, 2020 | 97,997 | 97997 |
| Resident population, July 1, 2021 | 97,700 | 97700 |
| Resident population, July 1, 2022 | 96,989 | 96989 |
| Resident population, July 1, 2023 | 96,782 | 96782 |
| Resident population, July 1, 2024 | 96,482 | 96482 |
| Numeric population change, 2023 to 2024 | -300 | -300 |
| Births, year to July 1, 2024 | 1,300 | 1300 |
| Deaths, year to July 1, 2024 | 1,147 | 1147 |
| Natural change (births minus deaths), year to July 1, 2024 | 153 | 153 |
| International migration, year to July 1, 2024 | 79 | 79 |
| Domestic migration, year to July 1, 2024 | -526 | -526 |
| Residual, year to July 1, 2024 | -6 | -6 |
| Birth rate per 1,000 population, year to July 1, 2024 | 13.4531 | 13.453100422 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.8698 | 11.869773988 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.5833 | 1.5833264343 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.8175 | 0.8175345641 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -5.4433 | -5.443331402 |
| Group quarters population, July 1, 2024 | 2,767 | 2767 |
Values as reported by the source: county_name=Portsmouth city, state_name=Virginia, state_fips=51, county_fips=740, region=3, division=5, estimates_base_2020=97945, pop_2020=97997, pop_2021=97700, pop_2022=96989, pop_2023=96782, pop_2024=96482, npopchg_2024=-300, births_2024=1300, deaths_2024=1147, naturalchg_2024=153, internationalmig_2024=79, domesticmig_2024=-526, residual_2024=-6, rbirth_2024=13.453100422, rdeath_2024=11.869773988, rnaturalchg_2024=1.5833264343, rinternationalmig_2024=0.8175345641, rdomesticmig_2024=-5.443331402, gq_estimates_2024=2767