Staunton city, Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Staunton city | Staunton city |
| State | Virginia | Virginia |
| State FIPS code | 51 | 51 |
| County FIPS code | 790 | 790 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 25,751 | 25751 |
| Resident population, July 1, 2020 | 25,809 | 25809 |
| Resident population, July 1, 2021 | 25,690 | 25690 |
| Resident population, July 1, 2022 | 25,942 | 25942 |
| Resident population, July 1, 2023 | 25,936 | 25936 |
| Resident population, July 1, 2024 | 26,361 | 26361 |
| Numeric population change, 2023 to 2024 | 425 | 425 |
| Births, year to July 1, 2024 | 338 | 338 |
| Deaths, year to July 1, 2024 | 411 | 411 |
| Natural change (births minus deaths), year to July 1, 2024 | -73 | -73 |
| International migration, year to July 1, 2024 | 120 | 120 |
| Domestic migration, year to July 1, 2024 | 373 | 373 |
| Residual, year to July 1, 2024 | 5 | 5 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.9262 | 12.926171673 |
| Death rate per 1,000 population, year to July 1, 2024 | 15.7179 | 15.71791881 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.7917 | -2.791747137 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.5892 | 4.5891733751 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 14.2647 | 14.264680574 |
| Group quarters population, July 1, 2024 | 1,426 | 1426 |
Values as reported by the source: county_name=Staunton city, state_name=Virginia, state_fips=51, county_fips=790, region=3, division=5, estimates_base_2020=25751, pop_2020=25809, pop_2021=25690, pop_2022=25942, pop_2023=25936, pop_2024=26361, npopchg_2024=425, births_2024=338, deaths_2024=411, naturalchg_2024=-73, internationalmig_2024=120, domesticmig_2024=373, residual_2024=5, rbirth_2024=12.926171673, rdeath_2024=15.71791881, rnaturalchg_2024=-2.791747137, rinternationalmig_2024=4.5891733751, rdomesticmig_2024=14.264680574, gq_estimates_2024=1426