Williamsburg city, Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Williamsburg city | Williamsburg city |
| State | Virginia | Virginia |
| State FIPS code | 51 | 51 |
| County FIPS code | 830 | 830 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 15,416 | 15416 |
| Resident population, July 1, 2020 | 15,473 | 15473 |
| Resident population, July 1, 2021 | 15,615 | 15615 |
| Resident population, July 1, 2022 | 15,757 | 15757 |
| Resident population, July 1, 2023 | 16,116 | 16116 |
| Resident population, July 1, 2024 | 16,030 | 16030 |
| Numeric population change, 2023 to 2024 | -86 | -86 |
| Births, year to July 1, 2024 | 67 | 67 |
| Deaths, year to July 1, 2024 | 79 | 79 |
| Natural change (births minus deaths), year to July 1, 2024 | -12 | -12 |
| International migration, year to July 1, 2024 | 127 | 127 |
| Domestic migration, year to July 1, 2024 | -201 | -201 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 4.1685 | 4.1684813041 |
| Death rate per 1,000 population, year to July 1, 2024 | 4.9151 | 4.9150749704 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.7466 | -0.746593666 |
| International migration rate per 1,000 population, year to July 1, 2024 | 7.9014 | 7.901449636 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -12.5054 | -12.50544391 |
| Group quarters population, July 1, 2024 | 4,885 | 4885 |
Values as reported by the source: county_name=Williamsburg city, state_name=Virginia, state_fips=51, county_fips=830, region=3, division=5, estimates_base_2020=15416, pop_2020=15473, pop_2021=15615, pop_2022=15757, pop_2023=16116, pop_2024=16030, npopchg_2024=-86, births_2024=67, deaths_2024=79, naturalchg_2024=-12, internationalmig_2024=127, domesticmig_2024=-201, residual_2024=0, rbirth_2024=4.1684813041, rdeath_2024=4.9150749704, rnaturalchg_2024=-0.746593666, rinternationalmig_2024=7.901449636, rdomesticmig_2024=-12.50544391, gq_estimates_2024=4885