Hancock County, West Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Hancock County | Hancock County |
| State | West Virginia | West Virginia |
| State FIPS code | 54 | 54 |
| County FIPS code | 029 | 029 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 29,098 | 29098 |
| Resident population, July 1, 2020 | 29,043 | 29043 |
| Resident population, July 1, 2021 | 28,604 | 28604 |
| Resident population, July 1, 2022 | 28,265 | 28265 |
| Resident population, July 1, 2023 | 28,191 | 28191 |
| Resident population, July 1, 2024 | 28,054 | 28054 |
| Numeric population change, 2023 to 2024 | -137 | -137 |
| Births, year to July 1, 2024 | 216 | 216 |
| Deaths, year to July 1, 2024 | 397 | 397 |
| Natural change (births minus deaths), year to July 1, 2024 | -181 | -181 |
| International migration, year to July 1, 2024 | 19 | 19 |
| Domestic migration, year to July 1, 2024 | 25 | 25 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.6807 | 7.6806827274 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.1168 | 14.116810383 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -6.4361 | -6.436127656 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.6756 | 0.6756156103 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 0.8890 | 0.8889679083 |
| Group quarters population, July 1, 2024 | 268 | 268 |
Values as reported by the source: county_name=Hancock County, state_name=West Virginia, state_fips=54, county_fips=029, region=3, division=5, estimates_base_2020=29098, pop_2020=29043, pop_2021=28604, pop_2022=28265, pop_2023=28191, pop_2024=28054, npopchg_2024=-137, births_2024=216, deaths_2024=397, naturalchg_2024=-181, internationalmig_2024=19, domesticmig_2024=25, residual_2024=0, rbirth_2024=7.6806827274, rdeath_2024=14.116810383, rnaturalchg_2024=-6.436127656, rinternationalmig_2024=0.6756156103, rdomesticmig_2024=0.8889679083, gq_estimates_2024=268