Kanawha County, West Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Kanawha County | Kanawha County |
| State | West Virginia | West Virginia |
| State FIPS code | 54 | 54 |
| County FIPS code | 039 | 039 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 180,721 | 180721 |
| Resident population, July 1, 2020 | 180,208 | 180208 |
| Resident population, July 1, 2021 | 178,071 | 178071 |
| Resident population, July 1, 2022 | 175,899 | 175899 |
| Resident population, July 1, 2023 | 174,602 | 174602 |
| Resident population, July 1, 2024 | 173,906 | 173906 |
| Numeric population change, 2023 to 2024 | -696 | -696 |
| Births, year to July 1, 2024 | 1,584 | 1584 |
| Deaths, year to July 1, 2024 | 2,406 | 2406 |
| Natural change (births minus deaths), year to July 1, 2024 | -822 | -822 |
| International migration, year to July 1, 2024 | 302 | 302 |
| Domestic migration, year to July 1, 2024 | -173 | -173 |
| Residual, year to July 1, 2024 | -3 | -3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.0902 | 9.0901787046 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.8074 | 13.807430532 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.7173 | -4.717251828 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.7331 | 1.733102253 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -0.9928 | -0.992803609 |
| Group quarters population, July 1, 2024 | 3,086 | 3086 |
Values as reported by the source: county_name=Kanawha County, state_name=West Virginia, state_fips=54, county_fips=039, region=3, division=5, estimates_base_2020=180721, pop_2020=180208, pop_2021=178071, pop_2022=175899, pop_2023=174602, pop_2024=173906, npopchg_2024=-696, births_2024=1584, deaths_2024=2406, naturalchg_2024=-822, internationalmig_2024=302, domesticmig_2024=-173, residual_2024=-3, rbirth_2024=9.0901787046, rdeath_2024=13.807430532, rnaturalchg_2024=-4.717251828, rinternationalmig_2024=1.733102253, rdomesticmig_2024=-0.992803609, gq_estimates_2024=3086