Pendleton County, West Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Pendleton County | Pendleton County |
| State | West Virginia | West Virginia |
| State FIPS code | 54 | 54 |
| County FIPS code | 071 | 071 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 6,141 | 6141 |
| Resident population, July 1, 2020 | 6,129 | 6129 |
| Resident population, July 1, 2021 | 6,093 | 6093 |
| Resident population, July 1, 2022 | 6,051 | 6051 |
| Resident population, July 1, 2023 | 5,998 | 5998 |
| Resident population, July 1, 2024 | 5,944 | 5944 |
| Numeric population change, 2023 to 2024 | -54 | -54 |
| Births, year to July 1, 2024 | 56 | 56 |
| Deaths, year to July 1, 2024 | 102 | 102 |
| Natural change (births minus deaths), year to July 1, 2024 | -46 | -46 |
| International migration, year to July 1, 2024 | 4 | 4 |
| Domestic migration, year to July 1, 2024 | -13 | -13 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.3787 | 9.3786635404 |
| Death rate per 1,000 population, year to July 1, 2024 | 17.0826 | 17.082565734 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -7.7039 | -7.703902194 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.6699 | 0.6699045386 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -2.1772 | -2.17718975 |
| Group quarters population, July 1, 2024 | 92 | 92 |
Values as reported by the source: county_name=Pendleton County, state_name=West Virginia, state_fips=54, county_fips=071, region=3, division=5, estimates_base_2020=6141, pop_2020=6129, pop_2021=6093, pop_2022=6051, pop_2023=5998, pop_2024=5944, npopchg_2024=-54, births_2024=56, deaths_2024=102, naturalchg_2024=-46, internationalmig_2024=4, domesticmig_2024=-13, residual_2024=1, rbirth_2024=9.3786635404, rdeath_2024=17.082565734, rnaturalchg_2024=-7.703902194, rinternationalmig_2024=0.6699045386, rdomesticmig_2024=-2.17718975, gq_estimates_2024=92