Putnam County, West Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Putnam County | Putnam County |
| State | West Virginia | West Virginia |
| State FIPS code | 54 | 54 |
| County FIPS code | 079 | 079 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 57,436 | 57436 |
| Resident population, July 1, 2020 | 57,443 | 57443 |
| Resident population, July 1, 2021 | 57,365 | 57365 |
| Resident population, July 1, 2022 | 57,070 | 57070 |
| Resident population, July 1, 2023 | 56,942 | 56942 |
| Resident population, July 1, 2024 | 57,067 | 57067 |
| Numeric population change, 2023 to 2024 | 125 | 125 |
| Births, year to July 1, 2024 | 482 | 482 |
| Deaths, year to July 1, 2024 | 663 | 663 |
| Natural change (births minus deaths), year to July 1, 2024 | -181 | -181 |
| International migration, year to July 1, 2024 | 105 | 105 |
| Domestic migration, year to July 1, 2024 | 200 | 200 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.4555 | 8.4554728135 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.6307 | 11.630660737 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.1752 | -3.175187924 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.8420 | 1.8419598453 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.5085 | 3.5084949434 |
| Group quarters population, July 1, 2024 | 316 | 316 |
Values as reported by the source: county_name=Putnam County, state_name=West Virginia, state_fips=54, county_fips=079, region=3, division=5, estimates_base_2020=57436, pop_2020=57443, pop_2021=57365, pop_2022=57070, pop_2023=56942, pop_2024=57067, npopchg_2024=125, births_2024=482, deaths_2024=663, naturalchg_2024=-181, internationalmig_2024=105, domesticmig_2024=200, residual_2024=1, rbirth_2024=8.4554728135, rdeath_2024=11.630660737, rnaturalchg_2024=-3.175187924, rinternationalmig_2024=1.8419598453, rdomesticmig_2024=3.5084949434, gq_estimates_2024=316