Raleigh County, West Virginia: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Raleigh County | Raleigh County |
| State | West Virginia | West Virginia |
| State FIPS code | 54 | 54 |
| County FIPS code | 081 | 081 |
| Census region (code) | 3 | 3 |
| Census division (code) | 5 | 5 |
| Estimates base, April 1, 2020 | 74,592 | 74592 |
| Resident population, July 1, 2020 | 74,407 | 74407 |
| Resident population, July 1, 2021 | 73,800 | 73800 |
| Resident population, July 1, 2022 | 72,863 | 72863 |
| Resident population, July 1, 2023 | 72,526 | 72526 |
| Resident population, July 1, 2024 | 72,379 | 72379 |
| Numeric population change, 2023 to 2024 | -147 | -147 |
| Births, year to July 1, 2024 | 658 | 658 |
| Deaths, year to July 1, 2024 | 1,062 | 1062 |
| Natural change (births minus deaths), year to July 1, 2024 | -404 | -404 |
| International migration, year to July 1, 2024 | 160 | 160 |
| Domestic migration, year to July 1, 2024 | 97 | 97 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.0818 | 9.0818122218 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.6579 | 14.6578793 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.5761 | -5.576067078 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.2083 | 2.2083433974 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.3388 | 1.3388081847 |
| Group quarters population, July 1, 2024 | 3,353 | 3353 |
Values as reported by the source: county_name=Raleigh County, state_name=West Virginia, state_fips=54, county_fips=081, region=3, division=5, estimates_base_2020=74592, pop_2020=74407, pop_2021=73800, pop_2022=72863, pop_2023=72526, pop_2024=72379, npopchg_2024=-147, births_2024=658, deaths_2024=1062, naturalchg_2024=-404, internationalmig_2024=160, domesticmig_2024=97, residual_2024=0, rbirth_2024=9.0818122218, rdeath_2024=14.6578793, rnaturalchg_2024=-5.576067078, rinternationalmig_2024=2.2083433974, rdomesticmig_2024=1.3388081847, gq_estimates_2024=3353