Eau Claire County, Wisconsin: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Eau Claire County | Eau Claire County |
| State | Wisconsin | Wisconsin |
| State FIPS code | 55 | 55 |
| County FIPS code | 035 | 035 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 105,696 | 105696 |
| Resident population, July 1, 2020 | 105,877 | 105877 |
| Resident population, July 1, 2021 | 105,979 | 105979 |
| Resident population, July 1, 2022 | 106,835 | 106835 |
| Resident population, July 1, 2023 | 108,058 | 108058 |
| Resident population, July 1, 2024 | 108,830 | 108830 |
| Numeric population change, 2023 to 2024 | 772 | 772 |
| Births, year to July 1, 2024 | 1,077 | 1077 |
| Deaths, year to July 1, 2024 | 943 | 943 |
| Natural change (births minus deaths), year to July 1, 2024 | 134 | 134 |
| International migration, year to July 1, 2024 | 214 | 214 |
| Domestic migration, year to July 1, 2024 | 418 | 418 |
| Residual, year to July 1, 2024 | 6 | 6 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.9314 | 9.9313931614 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.6957 | 8.6957323596 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.2357 | 1.2356608019 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.9734 | 1.9733687433 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.8545 | 3.854523994 |
| Group quarters population, July 1, 2024 | 4,916 | 4916 |
Values as reported by the source: county_name=Eau Claire County, state_name=Wisconsin, state_fips=55, county_fips=035, region=2, division=3, estimates_base_2020=105696, pop_2020=105877, pop_2021=105979, pop_2022=106835, pop_2023=108058, pop_2024=108830, npopchg_2024=772, births_2024=1077, deaths_2024=943, naturalchg_2024=134, internationalmig_2024=214, domesticmig_2024=418, residual_2024=6, rbirth_2024=9.9313931614, rdeath_2024=8.6957323596, rnaturalchg_2024=1.2356608019, rinternationalmig_2024=1.9733687433, rdomesticmig_2024=3.854523994, gq_estimates_2024=4916