Laramie County, Wyoming: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Laramie County | Laramie County |
| State | Wyoming | Wyoming |
| State FIPS code | 56 | 56 |
| County FIPS code | 021 | 021 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 100,510 | 100510 |
| Resident population, July 1, 2020 | 100,733 | 100733 |
| Resident population, July 1, 2021 | 100,843 | 100843 |
| Resident population, July 1, 2022 | 100,860 | 100860 |
| Resident population, July 1, 2023 | 101,079 | 101079 |
| Resident population, July 1, 2024 | 101,783 | 101783 |
| Numeric population change, 2023 to 2024 | 704 | 704 |
| Births, year to July 1, 2024 | 1,192 | 1192 |
| Deaths, year to July 1, 2024 | 1,073 | 1073 |
| Natural change (births minus deaths), year to July 1, 2024 | 119 | 119 |
| International migration, year to July 1, 2024 | 87 | 87 |
| Domestic migration, year to July 1, 2024 | 493 | 493 |
| Residual, year to July 1, 2024 | 5 | 5 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.7518 | 11.751831294 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.5786 | 10.578619949 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.1732 | 1.1732113456 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.8577 | 0.8577259418 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 4.8604 | 4.8604470034 |
| Group quarters population, July 1, 2024 | 1,577 | 1577 |
Values as reported by the source: county_name=Laramie County, state_name=Wyoming, state_fips=56, county_fips=021, region=4, division=8, estimates_base_2020=100510, pop_2020=100733, pop_2021=100843, pop_2022=100860, pop_2023=101079, pop_2024=101783, npopchg_2024=704, births_2024=1192, deaths_2024=1073, naturalchg_2024=119, internationalmig_2024=87, domesticmig_2024=493, residual_2024=5, rbirth_2024=11.751831294, rdeath_2024=10.578619949, rnaturalchg_2024=1.1732113456, rinternationalmig_2024=0.8577259418, rdomesticmig_2024=4.8604470034, gq_estimates_2024=1577