Natrona County, Wyoming: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Natrona County | Natrona County |
| State | Wyoming | Wyoming |
| State FIPS code | 56 | 56 |
| County FIPS code | 025 | 025 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 79,964 | 79964 |
| Resident population, July 1, 2020 | 80,300 | 80300 |
| Resident population, July 1, 2021 | 79,642 | 79642 |
| Resident population, July 1, 2022 | 79,565 | 79565 |
| Resident population, July 1, 2023 | 79,968 | 79968 |
| Resident population, July 1, 2024 | 80,410 | 80410 |
| Numeric population change, 2023 to 2024 | 442 | 442 |
| Births, year to July 1, 2024 | 844 | 844 |
| Deaths, year to July 1, 2024 | 779 | 779 |
| Natural change (births minus deaths), year to July 1, 2024 | 65 | 65 |
| International migration, year to July 1, 2024 | 15 | 15 |
| Domestic migration, year to July 1, 2024 | 364 | 364 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.5251 | 10.52513437 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.7145 | 9.7145493771 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.8106 | 0.810584993 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.1871 | 0.1870580753 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 4.5393 | 4.5392759605 |
| Group quarters population, July 1, 2024 | 1,260 | 1260 |
Values as reported by the source: county_name=Natrona County, state_name=Wyoming, state_fips=56, county_fips=025, region=4, division=8, estimates_base_2020=79964, pop_2020=80300, pop_2021=79642, pop_2022=79565, pop_2023=79968, pop_2024=80410, npopchg_2024=442, births_2024=844, deaths_2024=779, naturalchg_2024=65, internationalmig_2024=15, domesticmig_2024=364, residual_2024=-2, rbirth_2024=10.52513437, rdeath_2024=9.7145493771, rnaturalchg_2024=0.810584993, rinternationalmig_2024=0.1870580753, rdomesticmig_2024=4.5392759605, gq_estimates_2024=1260